SMART STORAGE CONTAINER WITH PC FLIP TOP CAP – SERIES
NAME | DIMENSIONS (mm) | |
DIAMETER | HEIGHT | |
SMART STORAGE CONTAINER WITH PC FLIP TOP CAP 350ml | 80 | 90 |
SMART STORAGE CONTAINER WITH PC FLIP TOP CAP 500ml | 85 | 115 |
SMART STORAGE CONTAINER WITH PC FLIP TOP CAP 900ml | 108 | 122 |
SMART STORAGE CONTAINER WITH PC FLIP TOP CAP 1200ml | 110 | 146 |
SMART STORAGE CONTAINER WITH PC FLIP TOP CAP 1700ml | 130 | 157 |
SMART STORAGE CONTAINER WITH PC FLIP TOP CAP 2000ml | 134 | 190 |
- Description
- Additional information
- Reviews (0)
- Returns & Refunds
Description
Features :
- Flip Top Polycarbonate Cap with Airtight Gasket
- Odourless
- Airtight Lid
- Easy – Open Lid
- See – Through Lid
- Refrigerator Grade
- 100% Food Grade
- Durable, Shatterproof Body
- Wide Mouth for Easy Access
Additional information
Brand | SKI |
---|---|
Capacity | 350 / 500 / 900 / 1200/ 1500 /1700 / 2000 ML |
Color | Multicolor |
Food Grade | Yes |
Material | YES |
Only logged in customers who have purchased this product may leave a review.
We have a 7 days return policy only if products are un-used, un-opened and original labels are intact.
Reviews
There are no reviews yet.